When You Unlock Dire Do You Start All Over Again With Gaining Exp
The Trust System is a feature introduced in Shadowbringers (5.0). This system allows you to challenge dungeons from main scenario quests with a party of allied NPCs.
Parties must be composed of 1 tank, 1 healer, and 2 DPS. This feature cannot be used while in a party with other players.
Using the Trust System
Scenario mode
After reaching the quest objective to clear a dungeon in the main scenario, several allied NPCs will be standing near the dungeon's entrance. Speak with them, and you will have the option to add them to your party and enter the dungeon.
In Scenario mode, Trust avatars will always be the minimum level to enter the dungeon.
As of patch 6.0, Scenario mode is immediately available upon unlocking a duty. With patch 6.1, Scenario mode was rolled into the new Duty Support System. Trusts now refers exclusively to Avatars mode.
Avatar mode
The Trust system can be used to enter dungeons you have already completed. First, select Trust under Duty in the main menu. In the window that appears, select the dungeon you wish to enter and the NPCs to accompany you. Unlike scenario mode, any NPC can be brought into any dungeon regardless of their availability during the main scenario.
Once a Trust has reached level 80, the player is given the option of glamouring the character into one of their past appearances.
Trust avatars made available in Shadowbringers start at level 71, and avatars made available in Endwalker start at level 81, and accumulate experience from completing Avatar mode runs according to the following table. (Note that, as of patch 6.0, avatars level directly from 79 to 81, skipping level 80 entirely.)
Duty | Level | NPCs Available in Duty Support Mode | Experience in Trust Mode | Overleveled Experience |
---|---|---|---|---|
Sastasha | 15 | Eager Marauder, Eager Conjurer, Eager Thaumaturge, Eager Lancer | ||
The Tam-Tara Deepcroft | 16 | Eager Marauder, Eager Conjurer, Eager Thaumaturge, Eager Lancer | ||
Copperbell Mines | 17 | Eager Marauder, Eager Conjurer, Eager Thaumaturge, Eager Lancer | ||
The Bowl of Embers | 20 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
The Thousand Maws of Toto-Rak | 24 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
Haukke Manor | 28 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
Brayflox's Longstop | 32 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
The Navel | 34 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
The Stone Vigil | 41 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
The Howling Eye | 44 | Scion Marauder, Scion Conjurer, Scion Thaumaturge, Scion Lancer | ||
Castrum Meridianum | 50 | Storm Marauder, Serpent Conjurer, Flame Thaumaturge, Serpent Lancer | ||
The Praetorium | 50 | Storm Marauder, Serpent Conjurer, Flame Thaumaturge, Serpent Lancer | ||
The Porta Decumana | 50 | Storm Marauder, Serpent Conjurer, Flame Thaumaturge, Serpent Lancer | ||
Holminster Switch | 71 | Alphinaud, Alisaie, Crystal Exarch, Lyna | 3,091,000 | 1,236,400 |
Dohn Mheg | 73 | Alphinaud, Alisaie, Thancred, Urianger, Minfilia | 3,442,000 | 1,376,800 |
The Qitana Ravel | 75 | Thancred, Urianger, Y'shtola, Minfilia | 4,021,000 | 1,608,400 |
Malikah's Well | 77 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Ryne | 4,757,000 | 1,902,800 |
Mt. Gulg | 79 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Ryne | 5,439,000 | 2,175,600 |
Amaurot | 80 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Ryne | 2,208,400 | |
The Grand Cosmos | 80 | Alphinaud, Alisaie, Y'shtola, Crystal Exarch | 2,254,000 | |
Anamnesis Anyder | 80 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Ryne | 2,293,200 | |
The Heroes' Gauntlet | 80 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Ryne | 2,331,200 | |
Matoya's Relict | 80 | Alphinaud, Alisaie, Y'shtola, G'raha Tia | 2,365,600 | |
Paglth'an | 80 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, G'raha Tia | 2,404,400 | |
The Tower of Zot | 81 | Alphinaud, Alisaie, Thancred, Estinien | 2,655,600 | |
The Tower of Babil | 83 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Estinien, G'raha Tia | 3,032,800 | |
Vanaspati | 85 | Alphinaud, Alisaie, Thancred, Y'shtola, Estinien, G'raha Tia | 3,509,200 | |
Ktisis Hyperboreia | 87 | Three spoiler NPCs | 3,915,600 | |
The Aitiascope | 89 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Estinien, G'raha Tia | 4,024,800 | |
The Level 89 Trial | 89 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Estinien, G'raha Tia | N/A | |
The Dead Ends | 90 | Alphinaud, Alisaie, Thancred, Urianger, Y'shtola, Estinien, G'raha Tia | 0 | |
Alzadaal's Legacy | 90 | Urianger, Y'shtola, Estinien, G'raha Tia | 0 |
Allied NPCs
Avatars
Ally | Role | Class/Job | Notes |
---|---|---|---|
Alphinaud | Healer | Academician | Scholar, but uses a unique Moonstone Carbuncle instead of a Fairy. The Carbuncle deals damage instead of healing and occasionally provides a Damage Up buff to allies. Prioritizes healing Alisaie over the player if she's in the party. |
Sage | Requires Endwalker expansion. Does not use Kardia, but has stronger healing to compensate. | ||
Alisaie | Ranged Magical DPS | Red Mage | Uses Limit Break against bosses as soon as it becomes available. Has a unique level 2 Limit Break in Vermillion Pledge. Uses Vercure to heal if the entire party's HP drops too low. Always finishes her combo with Resolution in Endwalker, regardless of her level. |
Thancred | Tank | Gunbreaker | Cannot use cartridge-based abilities unless Ryne (in Shadowbringers) or Y'shtola (from Paglth'an onward) is also in the party. |
Urianger | Healer | Astrologian | Is able to cast Death in addition to normal abilities. Gravity inflicts Slow and Heavy on enemies hit. |
Ranged Magical DPS | Lithomancer | Summoner, but can only use Demi-Bahamut and Phoenix (in addition to Amber Carbuncle.) Available only in the level 89 trial if player is healer. Not available in Avatar mode. | |
Y'shtola | Ranged Magical DPS | Sorceress | Black Mage, but can cast Water, Aero, Stone, and Cure II in addition to normal abilities. Foul usages are renamed and visually appear as Holy, though it lacks the stun. Will use Cure II if tank player's HP drops extremely low. |
Minfilia | Melee Physical DPS | Oracle of Light | Rogue, but can cast Banish in addition to normal abilities. Never uses Limit Break if the player is a DPS role. Cannot be brought into Endwalker dungeons in Avatar Mode. |
Ryne | |||
Crystal Exarch | Any | All-Rounder | Can be a Black Mage, Paladin, or White Mage depending on the role needed. Not available in Avatar mode until completing "Reflections in Crystal" and joins at level 80. |
G'raha Tia | |||
Estinien | Melee Physical DPS | Dragoon | Requires Endwalker expansion. Cannot be brought into Shadowbringers dungeons in Avatar Mode. |
Non-Avatars
The following allies are only available in Duty Support Mode and cannot be used at all in Trust Mode. They do not gain experience, and the player may not glamour them.
Ally | Dungeon | Role | Class/Job | Notes |
---|---|---|---|---|
Roegadyn Marauder | A Realm Reborn story duties | Tank | Marauder | Uses the prefix "Eager" from Sastasha until Copperbell Mines; "Scion" from the Bowl of Embers until the Howling Eye; and "Storm" from Castrum Meridianum onward. |
Hyur Conjurer | A Realm Reborn story duties | Healer | Conjurer | Uses the prefix "Eager" from Sastasha until Copperbell Mines; "Scion" from the Bowl of Embers until the Howling Eye; and "Serpent" from Castrum Meridianum onward. |
Lalafell Thaumaturge | A Realm Reborn story duties | Ranged Magical DPS | Thaumaturge | Uses the prefix "Eager" from Sastasha until Copperbell Mines; "Scion" from the Bowl of Embers until the Howling Eye; and "Flame" from Castrum Meridianum onward. |
Elezen Lancer | A Realm Reborn story duties | Melee Physical DPS | Lancer | Uses the prefix "Eager" from Sastasha until Copperbell Mines; "Scion" from the Bowl of Embers until the Howling Eye; and "Serpent" from Castrum Meridianum onward. Cannot be swapped with the Thaumaturge, and is thus only available if the player is a Tank or Healer role. |
Lyna | Holminster Switch | Ranged Physical DPS | Guard Captain | Dancer, but does not use Closed Position |
Spoiler NPC 1 | Ktisis Hyperboreia | Tank or Ranged Magical DPS | The Third Seat | Can be a Dark Knight or Black Mage depending on the role needed |
Spoiler NPC 2 | Ktisis Hyperboreia | Ranged Physical DPS | Soulseer | Bard, but buffs the player with Bravery instead of performing songs for the party |
Spoiler NPC 3 | Ktisis Hyperboreia | Any | All-Rounder | Can be a Paladin, Dancer, or White Mage depending on the role needed Has a unique level 2 Limit Break |
Availability
Shadowbringers
Ally | Holminster Switch | Dohn Mheg | Qitana Ravel | Malikah's Well | Mt. Gulg | Amaurot | The Grand Cosmos | Anamnesis Anyder | The Heroes' Gauntlet | Matoya's Relict | Paglth'an |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphinaud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alisaie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thancred | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Urianger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Y'shtola | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Minfilia / Ryne | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Crystal Exarch | ✓ | ✓ | ✓ | ✓ | |||||||
Lyna | ✓ |
Endwalker
Ally | The Tower of Zot | The Tower of Babil | Vanaspati | Ktisis Hyperboreia | The Aitiascope | The Dead Ends | Alzadaal's Legacy |
---|---|---|---|---|---|---|---|
Alphinaud | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alisaie | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Thancred | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Urianger | ✓ | ✓ | ✓ | ✓ | |||
Y'shtola | ✓ | ✓ | ✓ | ✓ | ✓ | ||
G'raha Tia | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Estinien | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spoiler NPC 1 | ✓ | ||||||
Spoiler NPC 2 | ✓ | ||||||
Spoiler NPC 3 | ✓ |
Official Description
In Shadowbringers, players will have the opportunity to challenge dungeons with a party of trusted non-player characters, including various Scions of the Seventh Dawn—though the traditional party matching systems will of course remain intact.
Source: https://ffxiv.consolegameswiki.com/wiki/Trust_System
0 Response to "When You Unlock Dire Do You Start All Over Again With Gaining Exp"
Post a Comment